We have what you’re looking for!!
Our available property list specifies all the information vital to your initial search including area, address, number of bedrooms and bathrooms, price, rehab condition, occupancy, and current status of the property. Once you find a property that interests you, click on the address for property information and photos and call us at (708) 442-7300 to schedule a showing. If you’re not finding what you want, let us know by contacting us at info@vestacompanies.com.
For Rent – Chicago
| Area | Address | Type | #BR | #BA | Rent | Comment |
| Park Manor | 7310 S. King Dr.-F | condo | 3 | 1 | $1,200 | New construction |
| Park Manor | 7310 S. King Dr.-E | condo | 2 | 1 | $900 | New construction |
| Roseland | 126 W. 109th Pl. | SFR | 6 | 2 | $1,500 | Close to transportation |
| Woodlawn | 6119 S. Langley-3S | condo | 2 | 2 | $1,100 | New construction |
For Rent – Suburban
| City | Address | Type | #BR | #BA | Rent | Comment |
| Chicago Hts. | 259 E. 22nd | 4 Unit | 2 | 1 | $625 | Near shopping; quiet street |
| Chicago Hts. | 158 E. 24th | 3 Unit | 2 | 1 | $625 | Across from school |
| Riverdale | 13708 Eggleston | T. Home | 4 | 1.5 | $995 | Includes garage |
For Sale – Chicago
| Area | Address | Type | Ext | #BR | #BA | Price | Rehab | Occup | Status |
| Englewood | 5749 S. Seeley | SFR | frame | 5 | 1.5 | $138K | move-in | occupied | active |
| Englewood | 6754 S. Loomis | 2 Unit | brick | 7 | 2 | $195K | heavy | vacant | active |
| Marquette Park | 6433 Talman | SFR | brick | 2 | 1 | $75K | move-in | vacant | active |
| Marquette Park | 6408 Talman | SFR | brick | 3 | 1 | $95K | move-in | vacant | active |
| Marquette Park | 6511 Maplewood | 2-flat | brick | 6 | 2 | $175K | move-in | vacant | active |
| Park Manor | 7310 S. King Dr.-A | condo | brick | 2 | 1 | $165K | move-in | vacant | active |
| Park Manor | 7310 S. King Dr.-B | condo | brick | 3 | 2 | $220K | move-in | vacant | active |
| Park Manor | 7310 S. King Dr.-C | condo | brick | 3 | 2 | $220K | move-in | vacant | active |
| Park Manor | 7310 S. King Dr.-D | condo | brick | 4 | 2 | $247K | move-in | vacant | active |
| Park Manor | 7310 S. King Dr.-E | condo | brick | 2 | 1 | $176K | move-in | vacant | active |
| Park Manor | 7310 S. King Dr.-F | condo | brick | 3 | 1 | $210K | move-in | vacant | active |
| Park Manor | 7310 S. King Dr.-G | condo | brick | 3 | 2 | $247K | move-in | vacant | active |
| Park Manor | 7310 S. King Dr.-H | condo | brick | 3 | 1 | $210K | move-in | vacant | active |
| Pullman | 12348 S. Normal | SFR | frame | 5 | 2 | $144K | move-in | occupied | active |
| Roseland | 49 W. 109th Place | SFR | frame | 5 | 2 | $129K | move-in | occupied | active |
| Roseland | 12147 S. Michigan | SFR | frame | 5 | 1.5 | $135K | move-in | occupied | active |
| Roseland | 126 W. 109th Pl. | SFR | frame | 6 | 2 | $142K | move-in | occupied | active |
| Roseland | 107 W. 104th St. | SFR | frame | 4 | 1.5 | $144K | move-in | occupied | active |
| South Chicago | 2856 E. 89th-2 lots | land | na | na | na | $55K | na | na | active |
| Woodlawn | 6119 S. Langley-1N | condo | brick | 3 | 2 | $239K | move-in | vacant | active |
| Woodlawn | 6119 S. Langley-1S | condo | brick | 3 | 2 | $239K | move-in | vacant | active |
| Woodlawn | 6119 S. Langley-2N | condo | brick | 2 | 2 | $189K | move-in | vacant | active |
| Woodlawn | 6119 S. Langley-2S | condo | brick | 2 | 2 | $189K | move-in | vacant | active |
| Woodlawn | 6119 S. Langley-3N | condo | brick | 2 | 2 | $199K | move-in | vacant | active |
| Woodlawn | 6119 S. Langley-3S | condo | brick | 2 | 2 | $199K | move-in | vacant | active |
For Sale – Suburban
| City | Address | Type | Ext | #BR | #BA | Price | Rehab | Occup | Status |
| Chicago Hts. | 1643 Buena Vista | 2 Unit | frame | 5 | 2 | $135K | move-in | occupied | active |
| Chicago Hts. | 1661 School St. | 3 Unit | frame | 8 | 3 | $160K | move-in | vacant | active |
| Chicago Hts. | 259 E. 22nd | 4 Unit | frame | 8 | 4 | $165K | heavy | vacant | active |
| Chicago Hts. | 158 E. 24th | 4 Unit | frame | 9 | 4.5 | $185K | move-in | vacant | active |
| Gary, IN | 4587 Buchanan | SFR | brick | 3 | 2 | $70K | move-in | vacant | active |
| Riverdale | 452 W. 136th Pl. | T Home | frame | 4 | 1.5 | $65K | move-in | occupied | active |
| Riverdale | 460 Pacesetter | T Home | frame | 4 | 1.5 | $65K | move-in | occupied | active |
| Riverdale | 13737 Parnell | T Home | frame | 4 | 1.5 | $65K | move-in | occupied | active |
| Riverdale | 13708 S. Eggleston | T Home | frame | 4 | 1.5 | $70K | move-in | occupied | active |